Preliminary Program
H. |
Hall 406 CX - Engage Theatre 1 [13-13] |
Hall 406 D [13-13] |
Summit 2 [13-13] |
Room 331 [13-13] |
Room 334-335 [13-13] |
ASTC, National University Hospital Singapore [13-13] |
CHS, NUS [13-13] |
Exhibit Room [13-13] |
---|---|---|---|---|---|---|---|---|
07:50 | Transplant Program Leadership & Financial Development Workshop 7:50AM-1:00PM |
|||||||
07:55 | ||||||||
08:00 | Advanced Anaesthesia Techniques in Liver Transplantation: Simulation and TEE Workshop 8:00AM-2:00PM |
|||||||
08:05 | ||||||||
08:10 | ||||||||
08:15 | ||||||||
08:20 | ||||||||
08:25 | ||||||||
08:30 | Premeeting Postgraduate Course: Advances in Liver Transplantation: Indications, Management, and Optimizing Outcomes 8:30AM-12:30PM |
AHP Workshop: Innovation in Allied Health: Advancing Excellence in liver transplantion 8:30AM-12:30PM |
Machine Perfusion Workshop 1 8:30AM-1:20PM |
|||||
08:35 | ||||||||
08:40 | ||||||||
08:45 | ||||||||
08:50 | ||||||||
08:55 | ||||||||
09:00 | ||||||||
09:05 | ||||||||
09:10 | ||||||||
09:15 | ||||||||
09:20 | ||||||||
09:25 | ||||||||
09:30 | Formation of a Transplant Hepatology Network for Merging Worlds and Reducing Geographic Disparity 9:30AM-12:00PM |
|||||||
09:35 | ||||||||
09:40 | ||||||||
09:45 | ||||||||
09:50 | ||||||||
09:55 | ||||||||
10:00 | ||||||||
10:05 | ||||||||
10:10 | ||||||||
10:15 | ||||||||
10:20 | ||||||||
10:25 | ||||||||
10:30 | ||||||||
10:35 | ||||||||
10:40 | ||||||||
10:45 | ||||||||
10:50 | ||||||||
10:55 | ||||||||
11:00 | ||||||||
11:05 | ||||||||
11:10 | ||||||||
11:15 | ||||||||
11:20 | ||||||||
11:25 | ||||||||
11:30 | ||||||||
11:35 | ||||||||
11:40 | ||||||||
11:45 | ||||||||
11:50 | ||||||||
11:55 | ||||||||
12:00 | ||||||||
12:05 | ||||||||
12:10 | ||||||||
12:15 | ||||||||
12:20 | ||||||||
12:25 | ||||||||
12:30 | ||||||||
12:35 | ||||||||
12:40 | ||||||||
12:45 | ||||||||
12:50 | ||||||||
12:55 | ||||||||
13:00 | Pre-meeting symposium Part I: Advances in Cirrhosis, Acute Kidney Injury and Liver Transplantation—Updated Definitions, Pre-Transplant Strategies, and Allocation Policy 1:00PM-2:15PM |
|||||||
13:05 | ||||||||
13:10 | ||||||||
13:15 | ||||||||
13:20 | Machine Perfusion Workshop 2 1:20PM-4:00PM |
|||||||
13:25 | ||||||||
13:30 | ||||||||
13:35 | ||||||||
13:40 | ||||||||
13:45 | ||||||||
13:50 | ||||||||
13:55 | ||||||||
14:00 | ||||||||
14:05 | ||||||||
14:10 | ||||||||
14:15 | ||||||||
14:20 | ||||||||
14:25 | ||||||||
14:30 | ||||||||
14:35 | ||||||||
14:40 | ||||||||
14:45 | Pre-meeting symposium Part II: Getting patients with ColoRectal Liver Metastasis or Intrahepatic Colangiocarcinoma ready for liver transplantation in Real World: Work-up and State of the Art Neoadjuvant Therapy 2:45PM-4:00PM |
|||||||
14:50 | ||||||||
14:55 | ||||||||
15:00 | ||||||||
15:05 | ||||||||
15:10 | ||||||||
15:15 | ||||||||
15:20 | ||||||||
15:25 | ||||||||
15:30 | ||||||||
15:35 | ||||||||
15:40 | ||||||||
15:45 | ||||||||
15:50 | ||||||||
15:55 | ||||||||
16:00 | ||||||||
16:05 | ||||||||
16:10 | ||||||||
16:15 | Pre-meeting symposium Part III: MASH and Transplantation – Emerging Therapies, Challenges, and Opportunities 4:15PM-6:00PM |
|||||||
16:20 | ||||||||
16:25 | ||||||||
16:30 | ||||||||
16:35 | ||||||||
16:40 | ||||||||
16:45 | ||||||||
16:50 | ||||||||
16:55 | ||||||||
17:00 | ||||||||
17:05 | ||||||||
17:10 | ||||||||
17:15 | ||||||||
17:20 | ||||||||
17:25 | ||||||||
17:30 | ||||||||
17:35 | ||||||||
17:40 | ||||||||
17:45 | ||||||||
17:50 | ||||||||
17:55 | ||||||||
18:00 | Opening ceremony 6:00PM-7:30PM |
|||||||
18:05 | ||||||||
18:10 | ||||||||
18:15 | ePoster view 6:15PM-7:00PM |
|||||||
18:20 | ||||||||
18:25 | ||||||||
18:30 | ||||||||
18:35 | ||||||||
18:40 | ||||||||
18:45 | ||||||||
18:50 | ||||||||
18:55 | ||||||||
19:00 | ||||||||
19:05 | ||||||||
19:10 | ||||||||
19:15 | ||||||||
19:20 | ||||||||
19:25 | ||||||||
19:30 | Reception and Networking 7:30PM-7:45PM |
|||||||
19:35 | ||||||||
19:40 |
Main partner
Sponsors

.jpg)











With the support of:

.jpg)

